9000 US Highway 192 #41, Clermont, FL
$59,995
1 Beds
1 full bath
612 SqFt
1 BED 1 BATH WITH A FLORIDA ROOM SET UP WITH A GUEST BED, TV, & CHEST! This nice unit will provide a fun experience or a great permanent home to and is a nice little getaway from winter or vacation fun at Disney!! A ceiling fan was added to the bedroom, bathroom vanity, sink, toilet, plumbing/shower added to tub with addition of tiled floor. Kitchen & living room have been repainted and laminate flooring added throughout…Roof was coated in 2020 and air conditioner serviced in 2020. This resort has numerous amenities, such as, lake access with first come first served dock slips, fishing pier, 9 hole chip & putt golf course, mini golf, shuffle board, tennis/pickle ball courts, horse shoes, and shuffle board. You can come and watch, all of the fun, or join in and experience it for yourself! Do not miss this one!
Property Details
Property Type | Residential |
---|---|
Mls # | P4914529 |
LotSize | 0.04 acres |
Property Subtype | Mobile Home |
Year Built | 1989 |
Basement | Crawl Space |
Number of Bedrooms | 1 |
Number of Bathrooms | 1 |
Number of Bathrooms (full) | 1 |
Living Area | 612 |
Living Area Units | Square Feet |
Utilities | Cable Connected, Electricity Available, Sewer Connected, Underground Utilities |
Appliances | Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Laundry | Inside |
Heating | Central |
Air Conditioning | Central Air |
Door | Sliding Doors |
Flooring | Carpet, Laminate |
Levels | One |
Floors | Carpet, Laminate |
---|---|
Security | Security Gate, Smoke Detector(s) |
Roof | Membrane |
Patio / Porch | Covered, Patio |
Vegetation | Mature Landscaping |
Exterior | Rain Gutters, Storage |
Parking | Off Street |
Waterfront | Water Access(Lake), Water Extras(Boat Ramp - Private, Dock - Open, Fishing Pier) |
Road Frontage | Street Private |
Road Surface Type | Paved |
Sewer | Private Sewer |
Water Body | Lake Davenport |
Structure Type | In M/H Community |
Architecture | Other |
Construction Materials | Vinyl Siding |
Parcel Number | 262501488040000410 |
Community | Outdoor Res/orlando |
Building Area Units | Square Feet |
Mobile Home Type | Single Wide |
Photos
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.